In the latest results of Euromoney’s country risk survey, Taiwan and Chile are rated alongside developed markets France, the US and UK. Qatar shrugs off regional uncertainty, while country risk scores across the eurozone hit new lows. African sovereigns have also done well. Andrew Mortimer reports.
EM Convergence: ECR Results, September 2011 | |||
Country | ECR Rank | Rank Change (vs June '11) | ECR Score |
United States | 15 | 0 | 80.2 |
France | 16 | 1 | 80.1 |
Taiwan | 17 | -1 | 79.9 |
United Kingdom | 18 | 0 | 79.0 |
Chile | 19 | 6 | 78.9 |
Qatar | 20 | 8 | 75.9 |
![]() |
Source: ECR |
![]() |
Source: ECR |